Click "Re-score All" to grade
your stocks against these rules
| Rule | Description | Value | Default |
|---|---|---|---|
| Min Gap Size %min_gap_size_pct | Minimum FVG/gap size to accept a signal | 0.5 | |
| Require Confirmationrequire_confirmation | 1 = require directional confirmation, 0 = skip | 1 | |
| Max Trades / Daymax_trades_per_day | Maximum number of day trades allowed per session | 3 | |
| Session Start (UTC)session_start_hour_utc | Earliest hour to accept signals (0–23) | 14 | |
| Session End (UTC)session_end_hour_utc | Latest hour to accept signals (0–23) | 20 | |
| Min R:R Ratiomin_rr_ratio | Minimum reward-to-risk ratio | 2 |
| Name | Module | Condition | Action | Pri | ||
|---|---|---|---|---|---|---|
No rules configured | ||||||
No audit entries yet
Rule evaluations will appear here as signals are processed
Signals blocked (last 7 days)
No data yet